prometheus-node-exporter4.56.3
Helm chartA Helm chart for prometheus node-exporter
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.
Radar Score
- Critical
- 0
- High
- 0
- Medium
- 0
- Low
- 10
- On CISA KEV
- 0
- Exploited (EPSS ≥ 0.1)
- 0
10 findings over 1 of 1 images measured · scored 2 Sept 2026
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
History
Radar Score of 4.56.3, one sample per day, last 90 days. Hover a point for its date and advisory data.
Score moves
A score can move without the chart changing: the advisory data behind every finding is refreshed daily. Each move lists which inputs changed. Why a score moves
Fewer than two samples so far.
Findings
10 distinct across the version’s images
| Advisory | Package | Fixed in | Contribution | EPSS | Since | Digests |
|---|---|---|---|---|---|---|
| GO-2026-5026 Invoking failure to reject ASCII-only Punycode-encoded labels in golang.org/x/net/idna | stdlib@go1.26.5golang | 1.25.13 | 8/100 | 0.007 (50th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-5972 Enforce maximum recursion depth in encoding/asn1 | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6088 Add recursion depth guard during decode in encoding/xml | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6089 Apply ReadHeaderTimeout when doing unencrypted HTTP/2 check in net/http | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6090 Limit handshake messages we are willing to accept post-handshake in crypto/tls | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-5942 Parsing an invalid SVCB or HTTPS RR can panic in golang.org/x/net/dns/dnsmessage | stdlib@go1.26.5golang | 1.26.6 | 7/100 | 0.005 (44th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6218 Avoid quadratic complexity in resolvePath in net/url | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.005 (42th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6303 Source-address critical option not enforced for non-public-key auth callbacks in golang.org/x/crypto/ssh | golang.org/x/crypto@v0.54.0golang | 0.55.0 | 6/100 | 0.003 (25th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-6091 Fix Javascript regexp context tracking in html/template | stdlib@go1.26.5golang | 1.25.13 | 6/100 | 0.003 (23th pct) | 2 Sept 2026 | 1b4e4438faca |
| GO-2026-5932 The golang.org/x/crypto/openpgp package is unmaintained, unsafe by design, and has known security issues | golang.org/x/crypto@v0.54.0golang | no fix listed | 4/100 | — | 2 Sept 2026 | 1b4e4438faca |
Workloads and images
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
| Container | Image | Tag | Digest | Radar Score |
|---|---|---|---|---|
| DaemonSet candidate-prometheus-node-exporter | ||||
| node-exporter | quay.io/prometheus/node-exporter | v1.12.1 | 1b4e4438faca | 66 |
Unmeasured images (0)
Every image the render resolved has a scan.