kiwigrid/k8s-sidecar:2.10.1
container imageDeployed by 1 of 300 indexed charts (latest versions) at this tag.Counts say nothing about images outside the indexed set.
Radar Score
- Critical
- 0
- High
- 0
- Medium
- 0
- Low
- 11
- On CISA KEV
- 0
- Exploited (EPSS ≥ 0.1)
- 0
11 findings on digest 7eac5c4fed71 · scanned 2 Sept 2026
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
History
Radar Score of kiwigrid/k8s-sidecar:2.10.1 across its scanned digests, one point per day (the last scan of the day), last 90 days. Hover a point for its date, digest and advisory data.
Findings
11 distinct on the current digest
Findings for digest 7eac5c4fed71 as scanned on 2 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 2 Sept 2026. Other architectures may differ.
| Advisory | Package | Fixed in | Contribution | EPSS | Since |
|---|---|---|---|---|---|
| ALPINE-CVE-2026-63073 | openssl@3.5.7-r0apk | 3.5.8-r0 | 10/100 | — | 2 Sept 2026 |
| PYSEC-2026-3721 | pip@26.1.2pypi | 26.2 | 9/100 | 0.003 (21th pct) | 2 Sept 2026 |
| ALPINE-CVE-2026-75803 | openssl@3.5.7-r0apk | 3.5.8-r0 | 9/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-14456 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-14457 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-18798 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-54874 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-63072 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-63075 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-63076 | openssl@3.5.7-r0apk | 3.5.8-r0 | 8/100 | — | 2 Sept 2026 |
| ALPINE-CVE-2026-63074 | openssl@3.5.7-r0apk | 3.5.8-r0 | 6/100 | — | 2 Sept 2026 |
Tags and digests
Tags observed in indexed charts’ default renders and the digest each resolved to when last seen. A tag can move; the digest is what was scanned.
| Tag | Digest | Platform | First seen | Last seen | Radar Score |
|---|---|---|---|---|---|
| 2.10.1current | 7eac5c4fed71 | linux/amd64 | 2 Sept 2026 | 2 Sept 2026 | 87 |