prometheus28.16.0
Helm chartPrometheus is a monitoring system and time series database.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.
Radar Score
- Critical
- 0
- High
- 0
- Medium
- 36
- Low
- 338
- On CISA KEV
- 0
- Exploited (EPSS ≥ 0.1)
- 0
374 findings over 6 of 6 images measured · scored 2 Sept 2026
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
History
Radar Score of 28.16.0, one sample per day, last 90 days. Hover a point for its date and advisory data.
Score moves
A score can move without the chart changing: the advisory data behind every finding is refreshed daily. Each move lists which inputs changed. Why a score moves
Fewer than two samples so far.
Findings
showing 50 of 88
| Advisory | Package | Fixed in | Contribution | EPSS | Since | Digests |
|---|---|---|---|---|---|---|
| GHSA-5cgq-3rg8-m6cv golang.org/x/crypto vulnerable to auth bypass via unenforced @revoked status | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 38/100 | 0.073 (94th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-p77j-4mvh-x3m3 gRPC-Go has an authorization bypass via missing leading slash in :path | google.golang.org/grpc@v1.78.0golang | 1.79.3 | 23/100 | 0.016 (73th pct) | 2 Sept 2026 | 1545919b72e388b605de9aba |
| GO-2026-4887 Moby has AuthZ plugin bypass when provided oversized request bodies in github.com/docker/docker | github.com/docker/docker@v28.5.2+incompatiblegolang | no fix listed | 18/100 | 0.091 (95th pct) | 2 Sept 2026 | 131bf4c9d8a0 |
| GHSA-x527-x647-q7gg golang.org/x/crypto: Invoking VerifiedPublicKeyCallback permissions skip enforcement | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 17/100 | 0.005 (41th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-vgwf-h737-ff37 golang.org/x/crypto: Invoking client can cause server deadlock on unexpected responses | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 17/100 | 0.006 (47th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-f5wc-c3c7-36mc golang.org/x/crypto doesn't drop invoking agent constraints when forwarding keys | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 17/100 | 0.006 (46th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-rm3j-f69w-wqmq golang.org/x/crypto vulnerable to infinite loop on large channel writes | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 16/100 | 0.005 (42th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-8rm2-7qqf-34qm Prometheus: Remote read endpoint allows denial of service via crafted snappy payload | github.com/prometheus/prometheus@v0.307.3golang | 0.311.3 | 15/100 | 0.008 (54th pct) | 2 Sept 2026 | 131bf4c9d8a049ed9fdf3780693faa0b8724 |
| GHSA-89gr-r52h-f8rx golang.org/x/crypto: FIDO/U2F security key physical presence check can be bypassed | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 15/100 | 0.004 (35th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-6g7g-w4f8-9c9x github.com/buger/jsonparser has a denial of service vulnerability | github.com/buger/jsonparser@v1.1.1golang | 1.1.2 | 15/100 | 0.007 (52th pct) | 2 Sept 2026 | 131bf4c9d8a0 |
| GHSA-jppx-rxg9-jmrx golang.org/x/crypto doesn't enforce invoking key constraints | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 15/100 | 0.004 (34th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-mh2q-q3fh-2475 OpenTelemetry-Go: multi-value `baggage` header extraction causes excessive allocations (remote dos amplification) | go.opentelemetry.io/otel@v1.39.0golang | 1.41.0 | 14/100 | 0.007 (48th pct) | 2 Sept 2026 | 1545919b72e388b605de9aba |
| GHSA-q4h4-gmj2-qvw2 golang.org/x/crypto: Invoking byte arithmetic causes underflow and panic | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 13/100 | 0.005 (39th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-w879-237q-wc7r golang.org/x/crypto: Invoking pathological RSA/DSA parameters may cause DoS | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 13/100 | 0.005 (38th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-wg65-39gg-5wfj Prometheus Azure AD remote write OAuth client secret exposed via config API | github.com/prometheus/prometheus@v0.307.3golang | 0.311.3 | 11/100 | 0.004 (28th pct) | 2 Sept 2026 | 49ed9fdf3780693faa0b8724 |
| GO-2026-4341 Memory exhaustion in query parameter parsing in net/url | stdlib@go1.25.3golang | 1.24.12 | 11/100 | 0.020 (79th pct) | 2 Sept 2026 | 1545919b72e349ed9fdf3780 |
| GHSA-pxq6-2prw-chj9 Moby has an Off-by-one error in its plugin privilege validation | github.com/docker/docker@v28.5.2+incompatiblegolang | no fix listed | 11/100 | 0.004 (32th pct) | 2 Sept 2026 | 131bf4c9d8a0 |
| GHSA-hfvc-g4fc-pqhx opentelemetry-go: BSD kenv command not using absolute path enables PATH hijacking | go.opentelemetry.io/otel/sdk@v1.39.0golang | 1.43.0 | 10/100 | 0.003 (17th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e388b605de9aba |
| GHSA-45gg-vh54-h5m9 golang.org/x/crypto vulnerable to invoking bypass of certificate restrictions | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 10/100 | 0.004 (30th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-5cv4-jp36-h3mw Go Net HTML parser is vulnerable to denial of service | golang.org/x/net@v0.46.0golang | 0.55.0 | 10/100 | 0.003 (25th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-j5w8-q4qc-rx2x golang.org/x/crypto/ssh allows an attacker to cause unbounded memory consumption | golang.org/x/crypto@v0.43.0golang | 0.45.0 | 9/100 | 0.006 (44th pct) | 2 Sept 2026 | 49ed9fdf3780 |
| GHSA-qpw4-5x99-6vjp golang.org/x/crypto: Invoking memory leak when rejecting channels can lead to DoS | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 9/100 | 0.003 (20th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-f6x5-jh6r-wrfv golang.org/x/crypto/ssh/agent vulnerable to panic if message is malformed due to out of bounds read | golang.org/x/crypto@v0.43.0golang | 0.45.0 | 9/100 | 0.005 (41th pct) | 2 Sept 2026 | 49ed9fdf3780 |
| GHSA-78mq-xcr3-xm33 golang.org/x/crypto is vulnerable to invoking server panic during CheckHostKey/Authenticate flow | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 9/100 | 0.005 (41th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-hrxh-6v49-42gf gRPC-Go: xDS RBAC and HTTP/2 Vulnerabilities | google.golang.org/grpc@v1.78.0golang | 1.82.1 | 9/100 | — | 2 Sept 2026 | 131bf4c9d8a01545919b72e388b605de9aba |
| GHSA-vp52-pcj8-j9qc gRPC-Go: Heap Memory Exhaustion (OOM) via HTTP/2 DATA Frame Fragmentation | google.golang.org/grpc@v1.78.0golang | 1.83.1 | 9/100 | — | 2 Sept 2026 | 131bf4c9d8a01545919b72e388b605de9aba |
| GHSA-9m57-25v3-79x9 golang.org/x/crypto: Invoking pathological inputs can lead to client panic | golang.org/x/crypto@v0.43.0golang | 0.52.0 | 8/100 | 0.004 (34th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-cp6g-7hqx-qxhp mongo-go-driver has Heap Out-of-Bounds Read in GSSAPI Error Handling | go.mongodb.org/mongo-driver@v1.17.6golang | 1.17.7 | 8/100 | 0.002 (13th pct) | 2 Sept 2026 | 88b605de9aba |
| GHSA-x86f-5xw2-fm2r Docker: `PUT /containers/{id}/archive` executes container binary on the host | github.com/docker/docker@v28.5.2+incompatiblegolang | no fix listed | 8/100 | 0.002 (6th pct) | 2 Sept 2026 | 131bf4c9d8a0 |
| GHSA-vffh-x6r8-xx99 Prometheus has Stored XSS via metric names and label values in Prometheus web UI tooltips and metrics explorer | github.com/prometheus/prometheus@v0.307.3golang | 0.311.2-0.20260410083055-07c6232d159b | 8/100 | 0.003 (17th pct) | 2 Sept 2026 | 131bf4c9d8a049ed9fdf3780693faa0b8724 |
| GHSA-9h8m-3fm2-qjrq OpenTelemetry Go SDK Vulnerable to Arbitrary Code Execution via PATH Hijacking | go.opentelemetry.io/otel/sdk@v1.39.0golang | 1.40.0 | 8/100 | 0.002 (5th pct) | 2 Sept 2026 | 1545919b72e388b605de9aba |
| GO-2026-4981 Crash when handling long CNAME response in net | stdlib@go1.25.3golang | 1.25.10 | 8/100 | 0.008 (54th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4977 Quadratic string concatenation in consumePhrase in net/mail | stdlib@go1.25.3golang | 1.25.10 | 8/100 | 0.008 (54th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4986 Quadratic string concatentation in consumeComment in net/mail | stdlib@go1.25.3golang | 1.25.10 | 8/100 | 0.008 (53th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4918 Infinite loop in HTTP/2 transport when given bad SETTINGS_MAX_FRAME_SIZE in net/http/internal/http2 in golang.org/x/net | golang.org/x/net@v0.46.0golang | 0.53.0 | 8/100 | 0.008 (53th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4918 Infinite loop in HTTP/2 transport when given bad SETTINGS_MAX_FRAME_SIZE in net/http/internal/http2 in golang.org/x/net | stdlib@go1.25.3golang | 1.25.10 | 8/100 | 0.008 (53th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4337 Unexpected session resumption in crypto/tls | stdlib@go1.25.3golang | 1.24.13 | 8/100 | 0.008 (52th pct) | 2 Sept 2026 | 1545919b72e349ed9fdf3780 |
| GO-2026-4601 Incorrect parsing of IPv6 host literals in net/url | stdlib@go1.25.3golang | 1.25.8 | 8/100 | 0.007 (51th pct) | 2 Sept 2026 | 1545919b72e349ed9fdf378088b605de9aba |
| GHSA-fw8g-cg8f-9j28 Prometheus vulnerable to stored XSS via crafted histogram bucket label values in the old web UI heatmap display | github.com/prometheus/prometheus@v0.307.3golang | 0.311.3 | 8/100 | 0.002 (10th pct) | 2 Sept 2026 | 131bf4c9d8a049ed9fdf3780693faa0b8724 |
| GO-2026-5026 Invoking failure to reject ASCII-only Punycode-encoded labels in golang.org/x/net/idna | stdlib@go1.25.3golang | 1.25.13 | 8/100 | 0.007 (50th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-5026 Invoking failure to reject ASCII-only Punycode-encoded labels in golang.org/x/net/idna | golang.org/x/net@v0.46.0golang | 0.55.0 | 8/100 | 0.007 (50th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4342 Excessive CPU consumption when building archive index in archive/zip | stdlib@go1.25.3golang | 1.24.12 | 8/100 | 0.007 (49th pct) | 2 Sept 2026 | 1545919b72e349ed9fdf3780 |
| GO-2026-4870 Unauthenticated TLS 1.3 KeyUpdate record can cause persistent connection retention and DoS in crypto/tls | stdlib@go1.25.3golang | 1.25.9 | 7/100 | 0.006 (47th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4947 Unexpected work during chain building in crypto/x509 | stdlib@go1.25.3golang | 1.25.9 | 7/100 | 0.006 (47th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GHSA-rg2x-37c3-w2rh Docker: Race condition in docker cp allows bind mount redirection to host path | github.com/docker/docker@v28.5.2+incompatiblegolang | no fix listed | 7/100 | 0.001 (1th pct) | 2 Sept 2026 | 131bf4c9d8a0 |
| GO-2026-5037 Inefficient candidate hostname parsing in crypto/x509 | stdlib@go1.25.3golang | 1.25.11 | 7/100 | 0.006 (46th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-4971 Panic in Dial and LookupPort when handling NUL byte on Windows in net | stdlib@go1.25.3golang | 1.25.10 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-5972 Enforce maximum recursion depth in encoding/asn1 | stdlib@go1.25.3golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-6088 Add recursion depth guard during decode in encoding/xml | stdlib@go1.25.3golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
| GO-2026-6089 Apply ReadHeaderTimeout when doing unencrypted HTTP/2 check in net/http | stdlib@go1.25.3golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 131bf4c9d8a01545919b72e32f0cc335ef9e49ed9fdf3780693faa0b872488b605de9aba |
Workloads and images
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
| Container | Image | Tag | Digest | Radar Score |
|---|---|---|---|---|
| DaemonSet candidate-prometheus-node-exporter | ||||
| node-exporter | quay.io/prometheus/node-exporter | v1.11.0 | 2f0cc335ef9e | 459 |
| Deployment candidate-kube-state-metrics | ||||
| kube-state-metrics | registry.k8s.io/kube-state-metrics/kube-state-metrics | v2.18.0 | 1545919b72e3 | 583 |
| Deployment candidate-prometheus-pushgateway | ||||
| pushgateway | quay.io/prometheus/pushgateway | v1.11.2 | 49ed9fdf3780 | 570 |
| Deployment candidate-prometheus-server | ||||
| prometheus-server-configmap-reload | quay.io/prometheus-operator/prometheus-config-reloader | v0.90.1 | 693faa0b8724 | 488 |
| prometheus-server | quay.io/prometheus/prometheus | v3.11.0 | 131bf4c9d8a0 | 597 |
| StatefulSet candidate-alertmanager | ||||
| alertmanager | quay.io/prometheus/alertmanager | v0.31.1 | 88b605de9aba | 566 |
Unmeasured images (0)
Every image the render resolved has a scan.