prometheus29.27.0
Helm chartPrometheus is a monitoring system and time series database.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.
Radar Score
- Critical
- 0
- High
- 0
- Medium
- 0
- Low
- 40
- On CISA KEV
- 0
- Exploited (EPSS ≥ 0.1)
- 0
40 findings over 4 of 6 images measured · scored 2 Sept 2026
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
History
Radar Score of 29.27.0, one sample per day, last 90 days. Hover a point for its date and advisory data.
Score moves
A score can move without the chart changing: the advisory data behind every finding is refreshed daily. Each move lists which inputs changed. Why a score moves
Fewer than two samples so far.
Findings
25 distinct across the version’s images
| Advisory | Package | Fixed in | Contribution | EPSS | Since | Digests |
|---|---|---|---|---|---|---|
| GHSA-hrxh-6v49-42gf gRPC-Go: xDS RBAC and HTTP/2 Vulnerabilities | google.golang.org/grpc@v1.79.3golang | 1.82.1 | 9/100 | — | 2 Sept 2026 | 42cfe3723a5f |
| GHSA-vp52-pcj8-j9qc gRPC-Go: Heap Memory Exhaustion (OOM) via HTTP/2 DATA Frame Fragmentation | google.golang.org/grpc@v1.82.1golang | 1.83.1 | 9/100 | — | 2 Sept 2026 | 42cfe3723a5f690c7b525f43 |
| GO-2026-5026 Invoking failure to reject ASCII-only Punycode-encoded labels in golang.org/x/net/idna | stdlib@go1.26.5golang | 1.25.13 | 8/100 | 0.007 (50th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-5037 Inefficient candidate hostname parsing in crypto/x509 | stdlib@go1.26.3golang | 1.25.11 | 7/100 | 0.006 (46th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-5972 Enforce maximum recursion depth in encoding/asn1 | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-6088 Add recursion depth guard during decode in encoding/xml | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-6089 Apply ReadHeaderTimeout when doing unencrypted HTTP/2 check in net/http | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-6090 Limit handshake messages we are willing to accept post-handshake in crypto/tls | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.006 (45th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-5038 Quadratic complexity in WordDecoder.DecodeHeader in mime | stdlib@go1.26.3golang | 1.25.11 | 7/100 | 0.006 (44th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-5942 Parsing an invalid SVCB or HTTPS RR can panic in golang.org/x/net/dns/dnsmessage | golang.org/x/net@v0.55.0golang | 0.56.0 | 7/100 | 0.005 (44th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-5942 Parsing an invalid SVCB or HTTPS RR can panic in golang.org/x/net/dns/dnsmessage | stdlib@go1.26.5golang | 1.26.6 | 7/100 | 0.005 (44th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-6218 Avoid quadratic complexity in resolvePath in net/url | stdlib@go1.26.5golang | 1.25.13 | 7/100 | 0.005 (42th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-5970 Infinite loop on invalid input in golang.org/x/text | golang.org/x/text@v0.37.0golang | 0.39.0 | 7/100 | 0.005 (39th pct) | 2 Sept 2026 | 74fa117cef2d |
| GHSA-gcjh-h69q-9w9g cel-go: JSON Private Fields Exposed via NativeTypes and ParseStructTag | github.com/google/cel-go@v0.26.0golang | 0.29.0 | 6/100 | — | 2 Sept 2026 | 42cfe3723a5f |
| GO-2026-5856 Invoking Encrypted Client Hello privacy leak in crypto/tls | stdlib@go1.26.3golang | 1.25.12 | 6/100 | 0.004 (31th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-5039 Arbitrary inputs are included in errors without any escaping in net/textproto | stdlib@go1.26.3golang | 1.25.11 | 6/100 | 0.004 (30th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-5158 Opentelemetry-go's baggage parsing no longer caps raw header length in go.opentelemetry.io/otel | go.opentelemetry.io/otel@v1.43.0golang | 1.42.0 | 6/100 | 0.003 (26th pct) | 2 Sept 2026 | 42cfe3723a5f |
| GO-2026-6303 Source-address critical option not enforced for non-public-key auth callbacks in golang.org/x/crypto/ssh | golang.org/x/crypto@v0.54.0golang | 0.55.0 | 6/100 | 0.003 (25th pct) | 2 Sept 2026 | 1b4e4438faca42cfe3723a5f690c7b525f4374fa117cef2d |
| GO-2026-6091 Fix Javascript regexp context tracking in html/template | stdlib@go1.26.5golang | 1.25.13 | 6/100 | 0.003 (23th pct) | 2 Sept 2026 | 1b4e4438faca74fa117cef2d |
| GO-2026-6180 Ignore unrelated, unauthenticated hashes in Lookup in golang.org/x/mod/sumdb | golang.org/x/mod@v0.38.0golang | 0.40.0 | 6/100 | 0.003 (22th pct) | 2 Sept 2026 | 690c7b525f43 |
| GO-2026-4970 Root escape via symlink plus trailing slash in os | stdlib@go1.26.3golang | 1.25.12 | 5/100 | 0.002 (14th pct) | 2 Sept 2026 | 74fa117cef2d |
| GO-2026-6179 Fix transparency log tile verification bypass in golang.org/x/mod/sumdb/tlog | golang.org/x/mod@v0.38.0golang | 0.40.0 | 4/100 | 0.001 (1th pct) | 2 Sept 2026 | 690c7b525f43 |
| GO-2026-5932 The golang.org/x/crypto/openpgp package is unmaintained, unsafe by design, and has known security issues | golang.org/x/crypto@v0.54.0golang | no fix listed | 4/100 | — | 2 Sept 2026 | 1b4e4438faca42cfe3723a5f690c7b525f4374fa117cef2d |
| GO-2026-6061 Vulnerabilities in the xDS RBAC authorization engine and the HTTP/2 transport server implementation in google.golang.org/grpc | google.golang.org/grpc@v1.79.3golang | 1.82.1 | 4/100 | — | 2 Sept 2026 | 42cfe3723a5f |
| GO-2026-6094 JSON private fields exposed via NativeTypes and ParseStructTag in github.com/google/cel-go | github.com/google/cel-go@v0.26.0golang | 0.30.0 | 4/100 | — | 2 Sept 2026 | 42cfe3723a5f |
Workloads and images
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
| Container | Image | Tag | Digest | Radar Score |
|---|---|---|---|---|
| DaemonSet candidate-prometheus-node-exporter | ||||
| node-exporter | quay.io/prometheus/node-exporter | v1.12.1 | 1b4e4438faca | 66 |
| Deployment candidate-kube-state-metrics | ||||
| kube-state-metrics | registry.k8s.io/kube-state-metrics/kube-state-metrics | v2.20.0 | 42cfe3723a5f | 48 |
| Deployment candidate-prometheus-pushgateway | ||||
| pushgateway | quay.io/prometheus/pushgateway | v1.11.3 | 74fa117cef2d | 112 |
| Deployment candidate-prometheus-server | ||||
| prometheus-server-configmap-reload | quay.io/prometheus-operator/prometheus-config-reloader | v0.93.1 | 428f088fe6fe | not yet scanned |
| prometheus-server | quay.io/prometheus/prometheus | v3.14.0 | 5ce7540c3c00 | not yet scanned |
| StatefulSet candidate-alertmanager | ||||
| alertmanager | quay.io/prometheus/alertmanager | v0.34.0 | 690c7b525f43 | 28 |
Unmeasured images (2)
quay.io/prometheus-operator/prometheus-config-reloader:v0.93.1inventoried, not yet matchedquay.io/prometheus/prometheus:v3.14.0inventoried, not yet matched